<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure the Return on Investment of Social Networking for You and Your Clients</title>
	<atom:link href="http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/</link>
	<description>Online and General Marketing Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: laptops in pakistan</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-17025</link>
		<dc:creator>laptops in pakistan</dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-17025</guid>
		<description>i use fb and twitter both..facebook has a greater availability of advertising products and stuff</description>
		<content:encoded><![CDATA[<p>i use fb and twitter both..facebook has a greater availability of advertising products and stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bilal@cheapdesignerhandbags</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-16713</link>
		<dc:creator>bilal@cheapdesignerhandbags</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-16713</guid>
		<description>setting goals is very important and it good enough to read your pot , thanks</description>
		<content:encoded><![CDATA[<p>setting goals is very important and it good enough to read your pot , thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design New York</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-15579</link>
		<dc:creator>Web design New York</dc:creator>
		<pubDate>Thu, 10 Nov 2011 07:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-15579</guid>
		<description>Analyzing the return and accurate tracking helps a lot in recognizing the activities which got us real result. Most of the people do not focus on the tracking part and keep continue doing the things in social media Which may be a waste of time as well..</description>
		<content:encoded><![CDATA[<p>Analyzing the return and accurate tracking helps a lot in recognizing the activities which got us real result. Most of the people do not focus on the tracking part and keep continue doing the things in social media Which may be a waste of time as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wedding Planner Brisbane</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-15286</link>
		<dc:creator>Wedding Planner Brisbane</dc:creator>
		<pubDate>Sat, 29 Oct 2011 06:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-15286</guid>
		<description>They are good if you need to create a social networking site for free. However, read their procedures carefully because most of the site will charge after a month. However, if you need to design a beautiful site according to your expectations at affordable rates, then make use of the professional web developers from Pearse Street. I also used their service and now have a fascinating site.Thanks</description>
		<content:encoded><![CDATA[<p>They are good if you need to create a social networking site for free. However, read their procedures carefully because most of the site will charge after a month. However, if you need to design a beautiful site according to your expectations at affordable rates, then make use of the professional web developers from Pearse Street. I also used their service and now have a fascinating site.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Toronto</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-14117</link>
		<dc:creator>Internet Marketing Toronto</dc:creator>
		<pubDate>Tue, 13 Sep 2011 02:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-14117</guid>
		<description>Tracking your social media ROI is a great way to measure whether or not you are getting the bang for the buck.
Thanks for the useful tools you have shared!
-John Sumner</description>
		<content:encoded><![CDATA[<p>Tracking your social media ROI is a great way to measure whether or not you are getting the bang for the buck.<br />
Thanks for the useful tools you have shared!<br />
-John Sumner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: global investment news</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-12499</link>
		<dc:creator>global investment news</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-12499</guid>
		<description>I use both FB and Twitter. But I think FB (fan page) is more effective for socializing and promoting everything.</description>
		<content:encoded><![CDATA[<p>I use both FB and Twitter. But I think FB (fan page) is more effective for socializing and promoting everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puerto banus hen</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-12012</link>
		<dc:creator>puerto banus hen</dc:creator>
		<pubDate>Mon, 30 May 2011 11:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-12012</guid>
		<description>There is absolutely no way anyone could predict what could be done online. I just watched an interview about the owner of TwitPic that formed a company worth 7 figures (he had offers) in a few years with his mom and dad helping him, by the way nice reviews.</description>
		<content:encoded><![CDATA[<p>There is absolutely no way anyone could predict what could be done online. I just watched an interview about the owner of TwitPic that formed a company worth 7 figures (he had offers) in a few years with his mom and dad helping him, by the way nice reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locksmith Melbourne</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-9219</link>
		<dc:creator>Locksmith Melbourne</dc:creator>
		<pubDate>Sun, 03 Oct 2010 02:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-9219</guid>
		<description>Twitter and Facebook would have to be the best social media sites on the internet and their domination on the web is phenomenal.</description>
		<content:encoded><![CDATA[<p>Twitter and Facebook would have to be the best social media sites on the internet and their domination on the web is phenomenal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 hour loans</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-8891</link>
		<dc:creator>1 hour loans</dc:creator>
		<pubDate>Wed, 01 Sep 2010 10:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-8891</guid>
		<description>Quite knowledgeable article, thanks! I also think that Social networking is an excellent marketing tool which can be used as additional means to many marketing strategies.</description>
		<content:encoded><![CDATA[<p>Quite knowledgeable article, thanks! I also think that Social networking is an excellent marketing tool which can be used as additional means to many marketing strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themed parties</title>
		<link>http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/comment-page-1/#comment-8443</link>
		<dc:creator>themed parties</dc:creator>
		<pubDate>Mon, 19 Jul 2010 04:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/social-media/how-to-measure-the-return-on-investment-of-social-networking-for-you-and-your-clients/#comment-8443</guid>
		<description>Thanks for the comment. Absolutely, we should not just think about sharing our social networks, but our offline business networks as well. Grow your own network by sharing it with others.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Absolutely, we should not just think about sharing our social networks, but our offline business networks as well. Grow your own network by sharing it with others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

