<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mistakes and pitfalls in investment you should AVOID!</title>
	<atom:link href="http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/</link>
	<description>Online and General Marketing Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: John Fred</title>
		<link>http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/comment-page-1/#comment-14811</link>
		<dc:creator>John Fred</dc:creator>
		<pubDate>Sat, 15 Oct 2011 17:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/internet-marketing/mistakes-and-pitfalls-in-investment-you-should-avoid-2/#comment-14811</guid>
		<description>I think if you use technical analysis as only a guide, and have good stop loss orders, everything should be fine. If you are investing, technical analysis is best used for timing your entry, but won&#039;t tell you how strong a company is.</description>
		<content:encoded><![CDATA[<p>I think if you use technical analysis as only a guide, and have good stop loss orders, everything should be fine. If you are investing, technical analysis is best used for timing your entry, but won&#8217;t tell you how strong a company is.<br />
<span class="cluv">John Fred&#180;s last blog ..<a href="http://daytradingstocksandoptionsonline.com/what-is-scalping/" class="liexternal">What is scalping</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://emoneymarketing.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/comment-page-1/#comment-13727</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Thu, 25 Aug 2011 05:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/internet-marketing/mistakes-and-pitfalls-in-investment-you-should-avoid-2/#comment-13727</guid>
		<description>It helps people making money through investing in the penny stocks with the help of a detailed weekly penny stocks newsletter with penny stocks picks, strategy and money management.</description>
		<content:encoded><![CDATA[<p>It helps people making money through investing in the penny stocks with the help of a detailed weekly penny stocks newsletter with penny stocks picks, strategy and money management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn Money Online</title>
		<link>http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/comment-page-1/#comment-11810</link>
		<dc:creator>Earn Money Online</dc:creator>
		<pubDate>Wed, 18 May 2011 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/internet-marketing/mistakes-and-pitfalls-in-investment-you-should-avoid-2/#comment-11810</guid>
		<description>Great list! I do think that there is no SAFE investment because there are always the &quot;RISK&quot;. But I also believe that without the risk there will be no success either.</description>
		<content:encoded><![CDATA[<p>Great list! I do think that there is no SAFE investment because there are always the &#8220;RISK&#8221;. But I also believe that without the risk there will be no success either.<br />
<span class="cluv">Earn Money Online&#180;s last blog ..<a href="http://biznetrends.com/mylot-1-paid-to-post-site" class="liexternal">MyLot- 1 Paid to Post Site</a><span class="heart_tip_box"><img class="heart_tip 22257" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://emoneymarketing.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/comment-page-1/#comment-2998</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/internet-marketing/mistakes-and-pitfalls-in-investment-you-should-avoid-2/#comment-2998</guid>
		<description>Great Post! There are always business models to be had, (such as web advertising) as it is so popular today.  Having worked with many business owners I see them more concerned with the idea, rather than the feasibility,  Once I ask them about cash flows (how are you making money) I can see their blank stare.  Creating a business plan is very important

http://gaizer.com the business start up blog

Davids last blog post..&lt;a href=&quot;http://conxie.com/fast-unsecured-cash-loans/&quot; rel=&quot;nofollow&quot;&gt;Fast Unsecured Cash Loans&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great Post! There are always business models to be had, (such as web advertising) as it is so popular today.  Having worked with many business owners I see them more concerned with the idea, rather than the feasibility,  Once I ask them about cash flows (how are you making money) I can see their blank stare.  Creating a business plan is very important</p>
<p><a href="http://gaizer.com" class="liexternal">http://gaizer.com</a> the business start up blog</p>
<p>Davids last blog post..<a href="http://conxie.com/fast-unsecured-cash-loans/" class="liexternal">Fast Unsecured Cash Loans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Market claimed yet another victim! at eMoneyMarketing</title>
		<link>http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/comment-page-1/#comment-50</link>
		<dc:creator>Mr Market claimed yet another victim! at eMoneyMarketing</dc:creator>
		<pubDate>Sun, 11 Mar 2007 15:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/internet-marketing/mistakes-and-pitfalls-in-investment-you-should-avoid-2/#comment-50</guid>
		<description>[...] is one of the worst mistakes any investors could have made. All this could have been [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of the worst mistakes any investors could have made. All this could have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yong Sing</title>
		<link>http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/comment-page-1/#comment-25</link>
		<dc:creator>Yong Sing</dc:creator>
		<pubDate>Mon, 19 Feb 2007 12:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/internet-marketing/mistakes-and-pitfalls-in-investment-you-should-avoid-2/#comment-25</guid>
		<description>Tim,

I always recommend my friends that if they have only time to go to one investment site to go, it will has to be investopedia.com. Hands down one of the best investment portal I&#039;ve ever seen.

Great Resource. 

As for books, I will be coming out with investment and finance book reviews. Stay tuned!</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>I always recommend my friends that if they have only time to go to one investment site to go, it will has to be investopedia.com. Hands down one of the best investment portal I&#8217;ve ever seen.</p>
<p>Great Resource. </p>
<p>As for books, I will be coming out with investment and finance book reviews. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://emoneymarketing.com/investment/mistakes-and-pitfalls-in-investment-you-should-avoid-2/comment-page-1/#comment-20</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 11 Feb 2007 13:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/internet-marketing/mistakes-and-pitfalls-in-investment-you-should-avoid-2/#comment-20</guid>
		<description>Very valid points you have compiled.
maybe you would like to share with us how we are able to acquire these relevant  knowledge? or any specific programs we need to sign up or books to read?</description>
		<content:encoded><![CDATA[<p>Very valid points you have compiled.<br />
maybe you would like to share with us how we are able to acquire these relevant  knowledge? or any specific programs we need to sign up or books to read?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

