<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some market rules to look out for</title>
	<atom:link href="http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/</link>
	<description>Online and General Marketing Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Mold removal service</title>
		<link>http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/comment-page-1/#comment-5186</link>
		<dc:creator>Mold removal service</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/#comment-5186</guid>
		<description>Nice post. It is true never hang on to a stock only keep one when it is making you money. If the company has problems and price is going down it could go down and stay down for years. If your not making money your looseing money because of inflation.
.-= Mold removal service&#180;s last blog ..&lt;a href=&quot;http://toxic-black-mold-removal.blogspot.com/2009/02/mold-removal.html&quot; rel=&quot;nofollow&quot;&gt;Mold removal.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice post. It is true never hang on to a stock only keep one when it is making you money. If the company has problems and price is going down it could go down and stay down for years. If your not making money your looseing money because of inflation.<br />
<span class="cluv"> Mold removal service&#180;s last blog ..<a href="http://toxic-black-mold-removal.blogspot.com/2009/02/mold-removal.html" class="liexternal">Mold removal.</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://emoneymarketing.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto insure</title>
		<link>http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/comment-page-1/#comment-2347</link>
		<dc:creator>Auto insure</dc:creator>
		<pubDate>Sat, 28 Jun 2008 04:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/#comment-2347</guid>
		<description>Thanks! I have just started to invest in stocks with the moderate level not at the bottom as you said..</description>
		<content:encoded><![CDATA[<p>Thanks! I have just started to invest in stocks with the moderate level not at the bottom as you said..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Invest</title>
		<link>http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/comment-page-1/#comment-2335</link>
		<dc:creator>How To Invest</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/#comment-2335</guid>
		<description>Personally I simple develop an asset allocation plan and try to stick with it.  Investing in individual stocks or attempting to buy at the bottom of a market cycle is simply to difficult.</description>
		<content:encoded><![CDATA[<p>Personally I simple develop an asset allocation plan and try to stick with it.  Investing in individual stocks or attempting to buy at the bottom of a market cycle is simply to difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jag Foo</title>
		<link>http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/comment-page-1/#comment-1594</link>
		<dc:creator>Jag Foo</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/#comment-1594</guid>
		<description>Hi Chuck,

Thanks! Just wondering how did you manage to find this article?

It&#039;s been some time...

Yep, it&#039;s better to look for strength and get the odds in your favor first.

Cheers,
Jag</description>
		<content:encoded><![CDATA[<p>Hi Chuck,</p>
<p>Thanks! Just wondering how did you manage to find this article?</p>
<p>It&#8217;s been some time&#8230;</p>
<p>Yep, it&#8217;s better to look for strength and get the odds in your favor first.</p>
<p>Cheers,<br />
Jag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Clark</title>
		<link>http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/comment-page-1/#comment-1593</link>
		<dc:creator>Chuck Clark</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/some-market-rules-to-look-out-for/#comment-1593</guid>
		<description>This is a good article.  I particularly agree with your thoughts on not bottom fishing.  You&#039;re not likely to ever pick the exact bottom, so why bother to try.  Plus, some &lt;a href=&quot;www.clarkfinancial.com&quot; rel=&quot;nofollow&quot;&gt;stocks&lt;/a&gt; continue to go down.  Wait to see some strenth before getting in.</description>
		<content:encoded><![CDATA[<p>This is a good article.  I particularly agree with your thoughts on not bottom fishing.  You&#8217;re not likely to ever pick the exact bottom, so why bother to try.  Plus, some <a href="www.clarkfinancial.com">stocks</a> continue to go down.  Wait to see some strenth before getting in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

