<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazy day at the Market! You want some?</title>
	<atom:link href="http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/feed/" rel="self" type="application/rss+xml" />
	<link>http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/</link>
	<description>Online and General Marketing Strategies</description>
	<lastBuildDate>Sun, 20 May 2012 08:45:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: ASX Share Prices</title>
		<link>http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/comment-page-1/#comment-13861</link>
		<dc:creator>ASX Share Prices</dc:creator>
		<pubDate>Wed, 31 Aug 2011 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/#comment-13861</guid>
		<description>Well it&#039;s almost a year ago since the last post and i have to say that the madness continues. Everyone now seems to be investing in Gold, hmmm</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s almost a year ago since the last post and i have to say that the madness continues. Everyone now seems to be investing in Gold, hmmm<br />
<span class="cluv">ASX Share Prices&#180;s last blog ..<a href="http://www.australianstockexchangeshareprices.com/australian-stock-exchange-share-prices/good-oil-on-bakken-barrels-indonesia-stock-exchange-penny.html" class="liexternal">good oil on Bakken barrels | Indonesia Stock Exchange – Penny …</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://emoneymarketing.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QMS</title>
		<link>http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/comment-page-1/#comment-9889</link>
		<dc:creator>QMS</dc:creator>
		<pubDate>Tue, 16 Nov 2010 22:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/#comment-9889</guid>
		<description>I was in the trading pit the day the s&amp;p opened and plunged like 200 points back in 98 you wanna see crazy that was a frenzy.
.-= QMS&#180;s last blog ..&lt;a href=&quot;http://quantumgo.com/2010/merchant-cash-advances-and-how-to-utilize-them/&quot; rel=&quot;nofollow&quot;&gt;Credit Card Processing Basics&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I was in the trading pit the day the s&amp;p opened and plunged like 200 points back in 98 you wanna see crazy that was a frenzy.<br />
<span class="cluv"> QMS&#180;s last blog ..<a href="http://quantumgo.com/2010/merchant-cash-advances-and-how-to-utilize-them/" class="liexternal">Credit Card Processing Basics</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://emoneymarketing.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday uk</title>
		<link>http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/comment-page-1/#comment-9529</link>
		<dc:creator>Payday uk</dc:creator>
		<pubDate>Sat, 16 Oct 2010 09:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/#comment-9529</guid>
		<description>The earlier scenario has been changed and markets are far more crazy today then they were before.Good post.</description>
		<content:encoded><![CDATA[<p>The earlier scenario has been changed and markets are far more crazy today then they were before.Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike@penny stock</title>
		<link>http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/comment-page-1/#comment-7758</link>
		<dc:creator>mike@penny stock</dc:creator>
		<pubDate>Tue, 04 May 2010 08:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/#comment-7758</guid>
		<description>Crazy day----ahh its all part and parcel of doing busness in stock market...there are some good days and then some crazy days too..</description>
		<content:encoded><![CDATA[<p>Crazy day&#8212;-ahh its all part and parcel of doing busness in stock market&#8230;there are some good days and then some crazy days too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etf</title>
		<link>http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/comment-page-1/#comment-4592</link>
		<dc:creator>Etf</dc:creator>
		<pubDate>Fri, 15 May 2009 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/#comment-4592</guid>
		<description>Even the big banks started trading etfs and options on oil when the prices where up to $150 a barrel. Right now when oil is so low they have rented oil tankers to hold oil they actualy bought and will sell when prices go back up. If you have enough money some of the banks can inflate the price of oil.

&lt;abbr&gt;&lt;em&gt;Etfs last blog post..&lt;a href=&quot;http://best-etf-funds-list.blogspot.com/2009/04/oil-etf.html&quot; rel=&quot;nofollow&quot;&gt;Oil etf.&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Even the big banks started trading etfs and options on oil when the prices where up to $150 a barrel. Right now when oil is so low they have rented oil tankers to hold oil they actualy bought and will sell when prices go back up. If you have enough money some of the banks can inflate the price of oil.</p>
<p><abbr><em>Etfs last blog post..<a href="http://best-etf-funds-list.blogspot.com/2009/04/oil-etf.html" class="liexternal">Oil etf.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading</title>
		<link>http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/comment-page-1/#comment-3026</link>
		<dc:creator>stock trading</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/finance/crazy-day-at-the-market-you-want-some/#comment-3026</guid>
		<description>Markets are far more crazy today then they were when this was posted.</description>
		<content:encoded><![CDATA[<p>Markets are far more crazy today then they were when this was posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

