<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring the Metrics of Email Marketing</title>
	<atom:link href="http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/</link>
	<description>Online and General Marketing Strategies</description>
	<lastBuildDate>Sun, 20 May 2012 08:45:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Direct Email Marketing</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-8618</link>
		<dc:creator>Direct Email Marketing</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-8618</guid>
		<description>You have pointed out very important metrics. With a smart fine tuning, email marketing can be very profitable.

It&#039;s profitability is in direct ration to the time, efforts and knowledge that you put into your email campaigns. According to global statistics each invested dollar can bring you $46.</description>
		<content:encoded><![CDATA[<p>You have pointed out very important metrics. With a smart fine tuning, email marketing can be very profitable.</p>
<p>It&#8217;s profitability is in direct ration to the time, efforts and knowledge that you put into your email campaigns. According to global statistics each invested dollar can bring you $46.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Glass</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-4316</link>
		<dc:creator>Auto Glass</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-4316</guid>
		<description>inspite of the issues email marketing is one of the most effective forms of advertising available today.i saved this post for future reference.However email marketing should be used carefully. Never send unsolicited emails as it is no only illegal but you also risk a negative branding for your website. Thanks for sharing a lovely information with us. :)</description>
		<content:encoded><![CDATA[<p>inspite of the issues email marketing is one of the most effective forms of advertising available today.i saved this post for future reference.However email marketing should be used carefully. Never send unsolicited emails as it is no only illegal but you also risk a negative branding for your website. Thanks for sharing a lovely information with us. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto Glass Repair</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-4270</link>
		<dc:creator>Auto Glass Repair</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-4270</guid>
		<description>E-marketing is a type of  business in this future and it is very useful to our  upcoming guys  and i accept all those things which you exploited in the above.so i wish you to give more and more tips to this world.</description>
		<content:encoded><![CDATA[<p>E-marketing is a type of  business in this future and it is very useful to our  upcoming guys  and i accept all those things which you exploited in the above.so i wish you to give more and more tips to this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-4161</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-4161</guid>
		<description>Inspite of the issues email marketing is one of the most effective forms of advertising available today. The role of traditional direct mail marketing is limited today and emil marketing seems to be the best way to get your message across to your intended audience. However email marketing should be used carefully. Never send unsolicited emails as it is no only illegal but you also risk a negative branding for your website.</description>
		<content:encoded><![CDATA[<p>Inspite of the issues email marketing is one of the most effective forms of advertising available today. The role of traditional direct mail marketing is limited today and emil marketing seems to be the best way to get your message across to your intended audience. However email marketing should be used carefully. Never send unsolicited emails as it is no only illegal but you also risk a negative branding for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-3685</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-3685</guid>
		<description>You basically covered email marketing in its entirety. Plus, a lot of that stuff I didn’t know, so I got to learn a few things. Thanks!</description>
		<content:encoded><![CDATA[<p>You basically covered email marketing in its entirety. Plus, a lot of that stuff I didn’t know, so I got to learn a few things. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Copy</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-3511</link>
		<dc:creator>Web Copy</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-3511</guid>
		<description>Ahh.. been looking for good views about email marketing, I found only a few helpful and free info such as this one.. Thanks for sharing us this info, Creating good landing pages is one of the biggest challenges that I&#039;ve encountered... I don&#039;t want to just create some junk pages &#039;cause I want to maximize my profits and finding good info like this really means a lot..

Thanks a bunch, will also add this to our web copy  resource list..

Kudos!</description>
		<content:encoded><![CDATA[<p>Ahh.. been looking for good views about email marketing, I found only a few helpful and free info such as this one.. Thanks for sharing us this info, Creating good landing pages is one of the biggest challenges that I&#8217;ve encountered&#8230; I don&#8217;t want to just create some junk pages &#8217;cause I want to maximize my profits and finding good info like this really means a lot..</p>
<p>Thanks a bunch, will also add this to our web copy  resource list..</p>
<p>Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Jordans</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-3151</link>
		<dc:creator>Air Jordans</dc:creator>
		<pubDate>Sat, 25 Oct 2008 17:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-3151</guid>
		<description>Email marketing is something I really need to take into consideration while running an ecommerce site. I believe it has the best conversion rate. I &#039;ll take this info to the brain, thanks!</description>
		<content:encoded><![CDATA[<p>Email marketing is something I really need to take into consideration while running an ecommerce site. I believe it has the best conversion rate. I &#8216;ll take this info to the brain, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hamilton</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-3016</link>
		<dc:creator>Roger Hamilton</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-3016</guid>
		<description>This is an interesting post. Allows me to know more about email marketing. Thanks for the useful information !</description>
		<content:encoded><![CDATA[<p>This is an interesting post. Allows me to know more about email marketing. Thanks for the useful information !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engago Team</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-3010</link>
		<dc:creator>Engago Team</dc:creator>
		<pubDate>Thu, 09 Oct 2008 08:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-3010</guid>
		<description>Instead of annoying people with sending them emails they don&#039;t want to read, why not try to communicate with the visiting companies on your website?
Chances of success will be higher as they are already interested.
You just need to use a web service that reveals the company names of your website visitors.
Those companies you can email.</description>
		<content:encoded><![CDATA[<p>Instead of annoying people with sending them emails they don&#8217;t want to read, why not try to communicate with the visiting companies on your website?<br />
Chances of success will be higher as they are already interested.<br />
You just need to use a web service that reveals the company names of your website visitors.<br />
Those companies you can email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joselyn</title>
		<link>http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/comment-page-1/#comment-3002</link>
		<dc:creator>Joselyn</dc:creator>
		<pubDate>Tue, 07 Oct 2008 08:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://emoneymarketing.com/email-marketing/exploring-the-metrics-of-email-marketing/#comment-3002</guid>
		<description>Hi,

Now a days world is advancing at a very fast speed which increase the completion. Customers have many alternative, If you don’t deliver your product on time then they might shift to your competitors.

Joselyns last blog post..&lt;a href=&quot;http://www.granitesearcher.com/cincinnati-ohio/&quot; rel=&quot;nofollow&quot;&gt;Cincinnati, Ohio&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Now a days world is advancing at a very fast speed which increase the completion. Customers have many alternative, If you don’t deliver your product on time then they might shift to your competitors.</p>
<p>Joselyns last blog post..<a href="http://www.granitesearcher.com/cincinnati-ohio/" class="liexternal">Cincinnati, Ohio</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

